Hasle-Løren G7 Rød3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060316 | Sun 16/06 13:12 Sun 16/06 | Korsvoll kunstgress 3 | Lyn Cafu | Hasle-Løren Rød3 | |||||
16060520 | Sun 16/06 14:00 Sun 16/06 | Korsvoll kunstgress 5 | Korsvoll Tigers | Hasle-Løren Rød3 | |||||
16060322 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 3 | Hasle-Løren Rød3 | Sagene Løver | |||||
16061326 | Sun 16/06 15:12 Sun 16/06 | Korsvoll kunstgress 13 | Hasle-Løren Rød3 | Holmlia Toppåsen | |||||
16060727 | Sun 16/06 15:36 Sun 16/06 | Korsvoll kunstgress 7 | Hasle-Løren Rød3 | Øvrevoll Hosle 10 |
Group Q
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hasle-Løren Rød3 | 0 | |||||||||
Holmlia Toppåsen | 0 | |||||||||
Korsvoll Tigers | 0 | |||||||||
Lyn Cafu | 0 | |||||||||
Sagene Løver | 0 | |||||||||
Øvrevoll Hosle 10 | 0 | |||||||||
# = Games Played |