Hasle-Løren G6 Grønn1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060610 | Sun 16/06 12:00 Sun 16/06 | Korsvoll kunstgress 6 | Hasle-Løren Grønn1 | Ready City | |||||
16060213 | Sun 16/06 12:36 Sun 16/06 | Korsvoll kunstgress 2 | Korsvoll Blå | Hasle-Løren Grønn1 | |||||
16061215 | Sun 16/06 13:00 Sun 16/06 | Korsvoll kunstgress 12 | Hasle-Løren Grønn1 | Korsvoll Grønn | |||||
16060818 | Sun 16/06 13:36 Sun 16/06 | Korsvoll kunstgress 8 | Hasle-Løren Blå2 | Hasle-Løren Grønn1 | |||||
16061021 | Sun 16/06 14:12 Sun 16/06 | Korsvoll kunstgress 10 | Hasle-Løren Grønn1 | Fossum 1 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 1 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Korsvoll Blå | 0 | |||||||||
Korsvoll Grønn | 0 | |||||||||
Ready City | 0 | |||||||||
# = Games Played |