Hasle-Løren G7 Blå2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060100 | Sun 16/06 10:00 Sun 16/06 | Korsvoll kunstgress 1 | Hasle-Løren Blå2 | Lyn Vingen | |||||
16061002 | Sun 16/06 10:24 Sun 16/06 | Korsvoll kunstgress 10 | Fossum 3 | Hasle-Løren Blå2 | |||||
16061004 | Sun 16/06 10:48 Sun 16/06 | Korsvoll kunstgress 10 | Hasle-Løren Blå2 | Øvrevoll Hosle 15 | |||||
16060806 | Sun 16/06 11:12 Sun 16/06 | Korsvoll kunstgress 8 | Huk Sort | Hasle-Løren Blå2 | |||||
16060109 | Sun 16/06 11:48 Sun 16/06 | Korsvoll kunstgress 1 | Hasle-Løren Blå2 | Ullern gepardene1 |
Group L
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 3 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Huk Sort | 0 | |||||||||
Lyn Vingen | 0 | |||||||||
Ullern gepardene1 | 0 | |||||||||
Øvrevoll Hosle 15 | 0 | |||||||||
# = Games Played |