Hasle-Løren G6 Grønn2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16061301 | Sun 16/06 10:12 Sun 16/06 | Korsvoll kunstgress 13 | Hasle-Løren Rød1 | Hasle-Løren Grønn2 | |||||
16060103 | Sun 16/06 10:36 Sun 16/06 | Korsvoll kunstgress 1 | Hasle-Løren Grønn2 | Fossum 3 | |||||
16060405 | Sun 16/06 11:00 Sun 16/06 | Korsvoll kunstgress 4 | Hasle-Løren Grønn2 | Ready Madrid | |||||
16060807 | Sun 16/06 11:24 Sun 16/06 | Korsvoll kunstgress 8 | Korsvoll Rød | Hasle-Løren Grønn2 | |||||
16060809 | Sun 16/06 11:48 Sun 16/06 | Korsvoll kunstgress 8 | Korsvoll Hvit | Hasle-Løren Grønn2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 3 | 0 | |||||||||
Hasle-Løren Grønn2 | 0 | |||||||||
Hasle-Løren Rød1 | 0 | |||||||||
Korsvoll Hvit | 0 | |||||||||
Korsvoll Rød | 0 | |||||||||
Ready Madrid | 0 | |||||||||
# = Games Played |