Hasle-Løren G6 Blå2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060511 | Sun 16/06 12:12 Sun 16/06 | Korsvoll kunstgress 5 | Korsvoll Blå | Hasle-Løren Blå2 | |||||
16060313 | Sun 16/06 12:36 Sun 16/06 | Korsvoll kunstgress 3 | Fossum 1 | Hasle-Løren Blå2 | |||||
16060115 | Sun 16/06 13:00 Sun 16/06 | Korsvoll kunstgress 1 | Hasle-Løren Blå2 | Ready City | |||||
16060818 | Sun 16/06 13:36 Sun 16/06 | Korsvoll kunstgress 8 | Hasle-Løren Blå2 | Hasle-Løren Grønn1 | |||||
16060522 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 5 | Hasle-Løren Blå2 | Korsvoll Grønn |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 1 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Korsvoll Blå | 0 | |||||||||
Korsvoll Grønn | 0 | |||||||||
Ready City | 0 | |||||||||
# = Games Played |