Hasle-Løren G7 Grønn1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060510 | Sun 16/06 12:00 Sun 16/06 | Korsvoll kunstgress 5 | Hasle-Løren Grønn1 | Øvrevoll Hosle 13 | |||||
16060612 | Sun 16/06 12:24 Sun 16/06 | Korsvoll kunstgress 6 | Hasle-Løren Grønn1 | Ullern gepardene4 | |||||
16060814 | Sun 16/06 12:48 Sun 16/06 | Korsvoll kunstgress 8 | Frelsesarmeen | Hasle-Løren Grønn1 | |||||
16061017 | Sun 16/06 13:24 Sun 16/06 | Korsvoll kunstgress 10 | Grüner 2B | Hasle-Løren Grønn1 | |||||
16061422 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 14 | Ready Giants | Hasle-Løren Grønn1 |
Group H
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frelsesarmeen | 0 | |||||||||
Grüner 2B | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Ready Giants | 0 | |||||||||
Ullern gepardene4 | 0 | |||||||||
Øvrevoll Hosle 13 | 0 | |||||||||
# = Games Played |