Fossum G7 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060200 | Sun 16/06 10:00 Sun 16/06 | Korsvoll kunstgress 2 | Fossum 3 | Huk Sort | |||||
16061002 | Sun 16/06 10:24 Sun 16/06 | Korsvoll kunstgress 10 | Fossum 3 | Hasle-Løren Blå2 | |||||
16061104 | Sun 16/06 10:48 Sun 16/06 | Korsvoll kunstgress 11 | Ullern gepardene1 | Fossum 3 | |||||
16060606 | Sun 16/06 11:12 Sun 16/06 | Korsvoll kunstgress 6 | Øvrevoll Hosle 15 | Fossum 3 | |||||
16060209 | Sun 16/06 11:48 Sun 16/06 | Korsvoll kunstgress 2 | Lyn Vingen | Fossum 3 |
Group L
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 3 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Huk Sort | 0 | |||||||||
Lyn Vingen | 0 | |||||||||
Ullern gepardene1 | 0 | |||||||||
Øvrevoll Hosle 15 | 0 | |||||||||
# = Games Played |