Fossum G6 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16061201 | Sun 16/06 10:12 Sun 16/06 | Korsvoll kunstgress 12 | Ready Madrid | Fossum 3 | |||||
16060103 | Sun 16/06 10:36 Sun 16/06 | Korsvoll kunstgress 1 | Hasle-Løren Grønn2 | Fossum 3 | |||||
16060505 | Sun 16/06 11:00 Sun 16/06 | Korsvoll kunstgress 5 | Fossum 3 | Korsvoll Rød | |||||
16060207 | Sun 16/06 11:24 Sun 16/06 | Korsvoll kunstgress 2 | Fossum 3 | Korsvoll Hvit | |||||
16060909 | Sun 16/06 11:48 Sun 16/06 | Korsvoll kunstgress 9 | Fossum 3 | Hasle-Løren Rød1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 3 | 0 | |||||||||
Hasle-Løren Grønn2 | 0 | |||||||||
Hasle-Løren Rød1 | 0 | |||||||||
Korsvoll Hvit | 0 | |||||||||
Korsvoll Rød | 0 | |||||||||
Ready Madrid | 0 | |||||||||
# = Games Played |