Fossum G7 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060617 | Sun 16/06 13:24 Sun 16/06 | Korsvoll kunstgress 6 | Fossum 1 | Ullern Løvene 2 | |||||
16061220 | Sun 16/06 14:00 Sun 16/06 | Korsvoll kunstgress 12 | Fossum 1 | Årvoll Rød | |||||
16060222 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 2 | Frigg Svart | Fossum 1 | |||||
16061026 | Sun 16/06 15:12 Sun 16/06 | Korsvoll kunstgress 10 | Ready Spurs | Fossum 1 | |||||
16061428 | Sun 16/06 15:36 Sun 16/06 | Korsvoll kunstgress 14 | Øvrevoll Hosle 6 | Fossum 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 1 | 0 | |||||||||
Frigg Svart | 0 | |||||||||
Ready Spurs | 0 | |||||||||
Ullern Løvene 2 | 0 | |||||||||
Årvoll Rød | 0 | |||||||||
Øvrevoll Hosle 6 | 0 | |||||||||
# = Games Played |