Fossum G6 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060916 | Sun 16/06 13:12 Sun 16/06 | Korsvoll kunstgress 9 | Hasle-Løren Blå1 | Fossum 2 | |||||
16061420 | Sun 16/06 14:00 Sun 16/06 | Korsvoll kunstgress 14 | Fossum 2 | Christiania BK G6 blå | |||||
16060223 | Sun 16/06 14:36 Sun 16/06 | Korsvoll kunstgress 2 | Fossum 2 | Korsvoll Gul | |||||
16060725 | Sun 16/06 15:00 Sun 16/06 | Korsvoll kunstgress 7 | Hasle-Løren Rød2 | Fossum 2 | |||||
16060427 | Sun 16/06 15:36 Sun 16/06 | Korsvoll kunstgress 4 | Ready United | Fossum 2 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Christiania BK G6 blå | 0 | |||||||||
Fossum 2 | 0 | |||||||||
Hasle-Løren Blå1 | 0 | |||||||||
Hasle-Løren Rød2 | 0 | |||||||||
Korsvoll Gul | 0 | |||||||||
Ready United | 0 | |||||||||
# = Games Played |