Fossum G6 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060611 | Sun 16/06 12:12 Sun 16/06 | Korsvoll kunstgress 6 | Korsvoll Grønn | Fossum 1 | |||||
16060313 | Sun 16/06 12:36 Sun 16/06 | Korsvoll kunstgress 3 | Fossum 1 | Hasle-Løren Blå2 | |||||
16061415 | Sun 16/06 13:00 Sun 16/06 | Korsvoll kunstgress 14 | Fossum 1 | Korsvoll Blå | |||||
16061318 | Sun 16/06 13:36 Sun 16/06 | Korsvoll kunstgress 13 | Ready City | Fossum 1 | |||||
16061021 | Sun 16/06 14:12 Sun 16/06 | Korsvoll kunstgress 10 | Hasle-Løren Grønn1 | Fossum 1 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 1 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Korsvoll Blå | 0 | |||||||||
Korsvoll Grønn | 0 | |||||||||
Ready City | 0 | |||||||||
# = Games Played |