Korsvoll G6 Grønn
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060611 | Sun 16/06 12:12 Sun 16/06 | Korsvoll kunstgress 6 | Korsvoll Grønn | Fossum 1 | |||||
16060113 | Sun 16/06 12:36 Sun 16/06 | Korsvoll kunstgress 1 | Ready City | Korsvoll Grønn | |||||
16061215 | Sun 16/06 13:00 Sun 16/06 | Korsvoll kunstgress 12 | Hasle-Løren Grønn1 | Korsvoll Grønn | |||||
16061218 | Sun 16/06 13:36 Sun 16/06 | Korsvoll kunstgress 12 | Korsvoll Grønn | Korsvoll Blå | |||||
16060522 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 5 | Hasle-Løren Blå2 | Korsvoll Grønn |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 1 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Korsvoll Blå | 0 | |||||||||
Korsvoll Grønn | 0 | |||||||||
Ready City | 0 | |||||||||
# = Games Played |