Korsvoll G6 Blå
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060511 | Sun 16/06 12:12 Sun 16/06 | Korsvoll kunstgress 5 | Korsvoll Blå | Hasle-Løren Blå2 | |||||
16060213 | Sun 16/06 12:36 Sun 16/06 | Korsvoll kunstgress 2 | Korsvoll Blå | Hasle-Løren Grønn1 | |||||
16061415 | Sun 16/06 13:00 Sun 16/06 | Korsvoll kunstgress 14 | Fossum 1 | Korsvoll Blå | |||||
16061218 | Sun 16/06 13:36 Sun 16/06 | Korsvoll kunstgress 12 | Korsvoll Grønn | Korsvoll Blå | |||||
16060822 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 8 | Ready City | Korsvoll Blå |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 1 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Korsvoll Blå | 0 | |||||||||
Korsvoll Grønn | 0 | |||||||||
Ready City | 0 | |||||||||
# = Games Played |