Ullern G7 gepardene4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060410 | Sun 16/06 12:00 Sun 16/06 | Korsvoll kunstgress 4 | Ullern gepardene4 | Ready Giants | |||||
16060612 | Sun 16/06 12:24 Sun 16/06 | Korsvoll kunstgress 6 | Hasle-Løren Grønn1 | Ullern gepardene4 | |||||
16060314 | Sun 16/06 12:48 Sun 16/06 | Korsvoll kunstgress 3 | Ullern gepardene4 | Grüner 2B | |||||
16061417 | Sun 16/06 13:24 Sun 16/06 | Korsvoll kunstgress 14 | Øvrevoll Hosle 13 | Ullern gepardene4 | |||||
16061322 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 13 | Ullern gepardene4 | Frelsesarmeen |
Group H
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frelsesarmeen | 0 | |||||||||
Grüner 2B | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Ready Giants | 0 | |||||||||
Ullern gepardene4 | 0 | |||||||||
Øvrevoll Hosle 13 | 0 | |||||||||
# = Games Played |