Huk G7 Sort
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060200 | Sun 16/06 10:00 Sun 16/06 | Korsvoll kunstgress 2 | Fossum 3 | Huk Sort | |||||
16061202 | Sun 16/06 10:24 Sun 16/06 | Korsvoll kunstgress 12 | Ullern gepardene1 | Huk Sort | |||||
16061404 | Sun 16/06 10:48 Sun 16/06 | Korsvoll kunstgress 14 | Huk Sort | Lyn Vingen | |||||
16060806 | Sun 16/06 11:12 Sun 16/06 | Korsvoll kunstgress 8 | Huk Sort | Hasle-Løren Blå2 | |||||
16061309 | Sun 16/06 11:48 Sun 16/06 | Korsvoll kunstgress 13 | Huk Sort | Øvrevoll Hosle 15 |
Group L
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 3 | 0 | |||||||||
Hasle-Løren Blå2 | 0 | |||||||||
Huk Sort | 0 | |||||||||
Lyn Vingen | 0 | |||||||||
Ullern gepardene1 | 0 | |||||||||
Øvrevoll Hosle 15 | 0 | |||||||||
# = Games Played |