Koll J7 Gul
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16061400 | Sun 16/06 10:00 Sun 16/06 | Korsvoll kunstgress 14 | Koll Gul | Heming Slemdal | |||||
16060904 | Sun 16/06 10:48 Sun 16/06 | Korsvoll kunstgress 9 | Koll Gul | Hasle-Løren 3 | |||||
16061107 | Sun 16/06 11:24 Sun 16/06 | Korsvoll kunstgress 11 | Korsvoll Wolves | Koll Gul | |||||
16061209 | Sun 16/06 11:48 Sun 16/06 | Korsvoll kunstgress 12 | Ullern 2 | Koll Gul | |||||
16060911 | Sun 16/06 12:12 Sun 16/06 | Korsvoll kunstgress 9 | Koll Gul | Øvrevoll Hosle 5 |
Group D
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hasle-Løren 3 | 0 | |||||||||
Heming Slemdal | 0 | |||||||||
Høvik Kaniner | 0 | |||||||||
Koll Gul | 0 | |||||||||
Korsvoll Wolves | 0 | |||||||||
Øvrevoll Hosle 5 | 0 | |||||||||
Ullern 2 | 0 | |||||||||
# = Games Played |