Frelsesarmeen G7
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16060710 | Sun 16/06 12:00 Sun 16/06 | Korsvoll kunstgress 7 | Grüner 2B | Frelsesarmeen | |||||
16060112 | Sun 16/06 12:24 Sun 16/06 | Korsvoll kunstgress 1 | Frelsesarmeen | Øvrevoll Hosle 13 | |||||
16060814 | Sun 16/06 12:48 Sun 16/06 | Korsvoll kunstgress 8 | Frelsesarmeen | Hasle-Løren Grønn1 | |||||
16061117 | Sun 16/06 13:24 Sun 16/06 | Korsvoll kunstgress 11 | Ready Giants | Frelsesarmeen | |||||
16061322 | Sun 16/06 14:24 Sun 16/06 | Korsvoll kunstgress 13 | Ullern gepardene4 | Frelsesarmeen |
Group H
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frelsesarmeen | 0 | |||||||||
Grüner 2B | 0 | |||||||||
Hasle-Løren Grønn1 | 0 | |||||||||
Ready Giants | 0 | |||||||||
Ullern gepardene4 | 0 | |||||||||
Øvrevoll Hosle 13 | 0 | |||||||||
# = Games Played |