Ready G6 Madrid
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
16061201 | Sun 16/06 10:12 Sun 16/06 | Korsvoll kunstgress 12 | Ready Madrid | Fossum 3 | |||||
16060603 | Sun 16/06 10:36 Sun 16/06 | Korsvoll kunstgress 6 | Ready Madrid | Korsvoll Hvit | |||||
16060405 | Sun 16/06 11:00 Sun 16/06 | Korsvoll kunstgress 4 | Hasle-Løren Grønn2 | Ready Madrid | |||||
16060307 | Sun 16/06 11:24 Sun 16/06 | Korsvoll kunstgress 3 | Hasle-Løren Rød1 | Ready Madrid | |||||
16060709 | Sun 16/06 11:48 Sun 16/06 | Korsvoll kunstgress 7 | Korsvoll Rød | Ready Madrid |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fossum 3 | 0 | |||||||||
Hasle-Løren Grønn2 | 0 | |||||||||
Hasle-Løren Rød1 | 0 | |||||||||
Korsvoll Hvit | 0 | |||||||||
Korsvoll Rød | 0 | |||||||||
Ready Madrid | 0 | |||||||||
# = Games Played |